{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Migrate from daemontools to runit | bcfg2 | closed | fixed | task | blocker | dclark | 02/19/07 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Wrtie runit bcfg2 client tool driver | bcfg2 | assigned | None | None | task | major | dclark | 02/25/07 |
| #2 | Evaluate Logging Software | research | assigned | None | None | task | trivial | dclark | 02/19/07 |
| #4 | Evaluate more French CM software | research | assigned | None | None | task | trivial | dclark | 02/19/07 |
| #6 | Changes for debootstrap.sh - protext /lib/tls against upgrades | mln | closed | fixed | None | enhancement | minor | dclark | 04/13/07 |
| #5 | Upgrade encap packages to OpenSSL 0.9.8e | bcfg2 | closed | fixed | None | task | major | dclark | 02/25/07 |
Note: See TracReports for help on using and
creating reports.
